◄◄◄ 1 ►►►
| 
 | 
 | |||||||
|  | Alumi   | 26 | Ottawa | 10 Oct 2025 | ||||
| Asleypatricia   | 35 | Ontario | 02 Oct 2025 | |||||
| Honeycloe   | 27 | Hors Ontario | 31 Oct 2025 | |||||
| Lifesized   | 32 | Ontario | 16 Oct 2025 | |||||
| Martinemma   | - | Ontario | 20 Oct 2025 | |||||
|  | Tbevixse   | 32 | Gatineau | 09 Oct 2025 | ||||
|  | Tcexej   | 40 | Gatineau | 24 Oct 2025 | ||||
|  | Tgajoy   | 30 | Gatineau | 12 Oct 2025 | ||||
|  | Tredvus   | - | Gatineau | 02 Oct 2025 | ||||
| UmerFarooque   | 27 | Ontario | 06 Oct 2025 | 
◄◄◄ 1 ►►►